Railway RRB NTPC Graduate Level Vacancy 2024 RRB NTPC Recruitment 2024
Last Updated On September 15, 2024
Railway RRB NTPC Graduate Level Vacancy 2024 | RRB NTPC Recruitment 2024 | RRB NTPC Vacancy 2024
Railway Recruitment Board (RRB) Are Invited Online Application Form For RRB NTPC Graduate Post Vacancy 2024 . Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification. RRB NTPC Graduate Level Vacancy 2024.
Railway Recruitment Board (RRB)RRB NTPC Graduate Level Recruitment 2024Advt. No. 05/2024WWW.SARKARIBHARTI.CO.IN |
||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
|||||||
Important Instructions For Application Fee
|
||||||||
Age Limit
|
||||||||
Vacancy Details Total Post : 8113 |
||||||||
Post Name | Post | Eligibility | ||||||
Goods Train Manager | 3144 |
|
||||||
Station Master | 994 | |||||||
Chief Comm. cum Ticket Supervisor | 1736 | |||||||
Junior Accounts Assistant cum Typist | 1507 |
|
||||||
Senior Clerk cum Typist | 732 |
|
||||||
Zone / Category Wise Vacancy Details |
||||||||
Zone Name | Gen | OBC | EWS | SC | ST | Total | ||
Ahmedabad | 202 | 17 | 61 | 79 | 37 | 516 | ||
Ajmer | 56 | 35 | 14 | 20 | 07 | 132 | ||
Bengaluru | 206 | 134 | 49 | 71 | 36 | 496 | ||
Bhopal | 65 | 25 | 21 | 32 | 12 | 155 | ||
Bhubaneswar | 328 | 199 | 68 | 108 | 55 | 758 | ||
Bilaspur | 273 | 168 | 69 | 88 | 51 | 649 | ||
Chandigarh | 228 | 65 | 29 | 59 | 29 | 410 | ||
Chennai | 195 | 105 | 37 | 65 | 34 | 436 | ||
Gorakhpur | 54 | 33 | 13 | 19 | 10 | 129 | ||
Guwahati | 213 | 140 | 51 | 74 | 38 | 516 | ||
Jammu-Srinagar | 60 | 38 | 14 | 20 | 13 | 145 | ||
Kolkata | 628 | 329 | 116 | 188 | 121 | 1382 | ||
Malda | 83 | 50 | 21 | 28 | 16 | 198 | ||
Mumbai | 319 | 217 | 99 | 126 | 66 | 827 | ||
Muzaffarpur | 04 | 04 | 01 | 02 | 01 | 12 | ||
Prayagraj | 103 | 56 | 21 | 34 | 13 | 227 | ||
Patna | 48 | 28 | 10 | 16 | 09 | 111 | ||
Ranchi | 133 | 87 | 31 | 49 | 22 | 322 | ||
Secunderabad | 212 | 101 | 60 | 66 | 39 | 478 | ||
Siliguri | 17 | 10 | 04 | 06 | 03 | 40 | ||
Thiruvananthapuram | 67 | 33 | 21 | 30 | 23 | 174 | ||
Total | 3494 | 1994 | 810 | 1180 | 635 | 8113 | ||
IMPORTANT LINKS |
||||||||
Apply Online |
Click Here |
|||||||
Download Full Notification |
Click Here |
|||||||
Download Official Short Notice |
Click Here |
|||||||
Official Website |
Click Here |